Speakers

Michael Clark
Renaissance Minneapolis Hotel
Hotel Performance Consultant | Meet Minneapolis Board Chair
Agenda
| Friday, October 30, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:00 AM - 9:00 AM | City Leadership Driving Commercial Real Estate Dan Collison, Sherman Associates Jacob Frey, City of Minneapolis Adam Duininck, Minneapolis Downtown Council-Downtown Improvement District Michael Rainville, Minneapolis City Council Ward 3 Erik Hansen, City of Minneapolis Pearll Warren, Minneapolis City Council, Ward 5 Elizabeth Shaffer, Minneapolis City Council, Ward 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 9:50 AM | Sports & Entertainment Driven Revitalization Boosting Commercial Markets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:50 AM - 10:00 AM | Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 10:50 AM | Sustainable Transformation Enhancing Commercial Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:50 AM - 11:00 AM | Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 12:00 PM | Downtown Office Market Dynamics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 1:00 PM | Multifamily Growth Supporting Commercial Synergies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM | Adjourn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gold Sponsor
Silver Sponsor
Bronze Sponsor
Corporate Sponsor
Cost to attend: $149.00
Day of Walk-In Rate $169.00
*Note price is higher than other summits*
No refunds within 72 hours of the summit
5 Hours of Real Estate Credits will be applied for
CE State Rules and Reminders:
Live attendees
- Arrive 15 minutes early to make sure you sign in
- Must be in classroom, no lingering in hallway
- Cannot leave early - you will not receive credits if you do
- Must sign in before summit starts and sign out after summit ends or no credit
Downtown Minneapolis Summit (13th Annual)
Friday, October 30, 2026, 8:00 AM - 1:00 PM
Renaissance Minneapolis Hotel, The Depot
225 3rd Ave SMinneapolis, MN 55401
United States














































