Speakers
Agenda
| Wednesday, December 2, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1:00 PM - 1:30 PM | Welcome & Registrations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM - 2:30 PM | Detroit's Suburban CRE Outlook: Growth, Demand & Market Trends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 PM - 3:30 PM | Development, Redevelopment, Management & Construction: Building the Next Generation of Suburban Detroit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 PM - 4:30 PM | Capital Markets, Investment & Development Opportunities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:30 PM | Post-Event Networking / Adjourn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gold
Silver
Bronze
Corporate
Breakfast
Cost to attend: $129.00
Day of Walk-In Rate $148.00
No refunds within 72 hours of the summit
Detroit Suburban: State of the Market (5th Annual)
Wednesday, December 2, 2026, 1:00 PM - 4:30 PM
The San Marino Club
1685 E Big Beaver Rd, Troy, MI 48083Troy, MI 48083
United States
























