Speakers
Agenda
| Thursday, November 12, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:00 AM - 8:50 AM | Regional Economic Development Outlook: Opportunities for Industrial Growth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:50 AM - 9:00 AM | Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 9:50 AM | Industrial Market Outlook: Leasing, Occupier Demand & Market Trends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:50 AM - 10:00 AM | Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 10:50 AM | Industrial Development, Design & Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:50 AM - 11:00 AM | Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 12:00 PM | Industrial Investment & Capital Markets Outlook | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silver Sponsor
Bronze Sponsor
Corporate Sponsor
Cost to attend: $129.00
Day of Walk-In Rate $148.00
No refunds within 72 hours of the summit
4 Hours of Real Estate Credits will be applied for
CE State Rules and Reminders:
Live attendees
- Arrive 15 minutes early to make sure you sign in
- Must be in classroom, no lingering in hallway
- Cannot leave early - you will not receive credits if you do
- Must sign in before summit starts and sign out after summit ends or no credit
Industrial Commercial Real Estate Summit (28th Annual)
Thursday, November 12, 2026, 8:00 AM - 12:00 PM
The Club at Golden Valley
7001 Golden Valley RdGolden Valley, MN 55427
United States











































