Speakers
Agenda
| Wednesday, November 18, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:30 AM - 8:55 AM | Multifamily Market Outlook: Investment Sales, Demand & Growth Opportunities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:55 AM - 9:50 AM | Financing Solutions For Investors, Owners & Developers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:50 AM - 10:10 AM | Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:10 AM - 11:05 AM | Operations, Management & New Tech Toolbox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:05 AM - 12:00 PM | Development, Construction & Design: Building the Next Generation of Multifamily | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bronze
Corporate
Cost to attend: $129.00
Day of Walk-In Rate $148.00
No refunds within 72 hours of the summit
Chicagoland Apartment Summit (16th Annual)
Wednesday, November 18, 2026, 8:00 AM - 12:00 PM
Carlisle Banquets
435 Butterfield RdLombard, IL 60148
United States





