Speakers
Agenda
| Wednesday, December 9, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:00 AM - 9:10 AM | State of The Office Market | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:10 AM - 9:25 AM | Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:25 AM - 10:35 AM | Development, Management & Investment Trends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:35 AM - 10:50 AM | Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:50 AM - 12:00 PM | Tenant Improvement Solutions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM | Adjourn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost to attend: $129.00
Day of Walk-In Rate $148.00
No refunds within 72 hours of the summit
4 Hours of Real Estate Credits will be applied for
CE State Rules and Reminders:
Live attendees
- Arrive 15 minutes early to make sure you sign in
- Must be in classroom, no lingering in hallway
- Cannot leave early - you will not receive credits if you do
- Must sign in before summit starts and sign out after summit ends or no credit
Office Summit (22nd Annual)
Wednesday, December 9, 2026, 8:00 AM - 12:00 PM
The Club at Golden Valley
7001 Golden Valley RdGolden Valley, MN 55427
United States




