Speakers
Agenda
| Friday, January 22, 2027 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:00 AM - 9:00 AM | Commercial Construction Update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 9:55 AM | Subcontractors’ Perspectives and Innovations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:55 AM - 10:15 AM | Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:15 AM - 11:05 AM | Strategies for Managing and Resolving Disputes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:05 AM - 12:00 PM | Women in Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost to attend: $129.00
Day of Walk-In Rate $148.00
No refunds within 72 hours of the summit
4 Hours of Real Estate Credits will be applied for
CE State Rules and Reminders:
Live attendees
- Arrive 15 minutes early to make sure you sign in
- Must be in classroom, no lingering in hallway
- Cannot leave early - you will not receive credits if you do
- Must sign in before summit starts and sign out after summit ends or no credit
Construction Summit (19th Annual)
Friday, January 22, 2027, 8:00 AM - 12:00 PM
The Club at Golden Valley
7001 Golden Valley RdGolden Valley, MN 55427
United States






